Prices
Regular Cleaning
Regular cleaning per hour | £16 |
Regular cleaning + cleaning of 2 carpets | £88 |
Regular cleaning + single oven cleaning | £94 |
Detergents per session (optional) | £6 |
One Off Cleaning
One off cleaning + cleaning of 2 carpets | £152 |
One off cleaning + single oven cleaning | £155 |
Standard price | from £16/h |
Carpet Cleaning
Carpet Cleaning | Hot Water Extraction + Stain protection* | Dry Cleaning / Delicates |
Lounge / Dining room (12×12 feet) | £41 | £33 |
Through lounge (28×12 feet) | £61 | £51 |
Hallway (10×4 feet) | £20 | £15 |
Staircase (up to 14 steps) | £41 | £33 |
Single Bedroom (10×10 feet) | £32 | £27 |
Rug | £22 | £36 |
Medium Rug | £31 | £44 |
Large Rug | £39 | £56 |
End Of Tenancy Cleaning
EOTC | End of tenancy cleaning | End of tenancy cleaning + 40% OFF Deep carpet cleaning |
Studio flat | £98 | £130 |
1 Bedroom | £132 | £172 |
2 Bedrooms | £154 | £214 |
3 Bedrooms | £194 | £268 |
Window Cleaning
Window Cleaning | Outside | Inside | Both Sides |
Flat | £39 | £39 | £39 |
Maisonette flat | £50 | £50 | £50 |
House | £43 | £43 | £63 |
Detached house | £53 | £53 | £78 |
Conservatory window cleaning | £49 | £49 | £94 |
Upholstery Cleaning
Upholstery Cleaning | Hot Water Extraction + Stain Protection* | Dry Cleaning / Delicates |
Armchair | £30 | £47 |
Two-seated sofa | £46 | £66 |
Three-seated sofa | £57 | £78 |
L – Shaped 4 seater sofa | £95 | £122 |
Dining chairs | £10 | £14 |
Office chair | £6 | £8 |
Mattress | £26 | £36 |
Curtains & Blinds
Curtains and Blinds | Hot Water Extraction | Dry Cleaning |
Half length pair of curtains | £19 | £68 |
Full length pair of curtains | £24 | £99 |
Oven & BBQ Cleaning
Single oven (One door only) | £49 |
Double oven (Top and bottom doors) | £67 |
Range cooker | from £97 |
AGA oven | from £83 |
BBQs | from £49 |
After Builders Cleaning
Price per hour | from £19 |
Gutter Cleaning
Gutter Cleaning | Terraced | End of terraced | Semi-detached | Detached prop. | Downpipe | Conservatory |
Ground floor | £39 | £49 | £59 | from £79 | £14 | £23 |
First floor | £59 | £69 | £79 | from £89 | £17 | £23 |
Second floor | £81 | £91 | £111 | from £94 | £19 | £23 |